Haya hapa matokeo ya darasa la 7 shule ya msingi mlambai
NATIONAL EXAMINATIONS COUNCIL OF TANZANIA
PSLE 2024 EXAMINATION RESULTS
MLAMBAI PRIMARY SCHOOL - PS0705140
WALIOFANYA MTIHANI : 22WASTANI WA SHULE : 147.5000 DARAJA C (NZURI)
MADARAJA YA UFAULU WA UJUMLA
JINSI | A | B | C | D | E |
WASICHANA | 0 | 0 | 7 | 2 | 0 |
WAVULANA | 0 | 3 | 7 | 3 | 0 |
JUMLA | 0 | 3 | 14 | 5 | 0 |
CAND. NO | PREM NO | SEX | CANDIDATE NAME | SUBJECTS |
PS0705140-0001 | 20171761736 | M | AGRIPA MECKDONALD MSHIU | Kiswahili - A, English - D, Maarifa - C, Hisabati - D, Science - B, Uraia - B, Average Grade - C |
PS0705140-0002 | 20181126834 | M | BLESSING GODFREY SHIRIMA | Kiswahili - B, English - D, Maarifa - B, Hisabati - B, Science - B, Uraia - B, Average Grade - B |
PS0705140-0003 | 20181126837 | M | DENISI VENDELINI UTOUH | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - D, Average Grade - C |
PS0705140-0004 | 20181126839 | M | EVANCE JOSEPH TESHA | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS0705140-0005 | 20181126840 | M | FADIGA SHABANI GODFREY | Kiswahili - D, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - D, Average Grade - D |
PS0705140-0006 | 20181126841 | M | GEORGE JOSEPH UDULE | Kiswahili - D, English - D, Maarifa - C, Hisabati - E, Science - C, Uraia - C, Average Grade - D |
PS0705140-0007 | 20181126844 | M | JACKSON LIVINI WOISSO | Kiswahili - B, English - C, Maarifa - C, Hisabati - D, Science - B, Uraia - C, Average Grade - C |
PS0705140-0008 | 20181126845 | M | JOSEPH ERASTI KIWANGO | Kiswahili - A, English - C, Maarifa - B, Hisabati - B, Science - B, Uraia - B, Average Grade - B |
PS0705140-0009 | 20180598312 | M | JUMA ABDI PETER | Kiswahili - B, English - D, Maarifa - B, Hisabati - D, Science - B, Uraia - C, Average Grade - C |
PS0705140-0010 | 20181126847 | M | RICHARD APOLINARY KIWANGO | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS0705140-0011 | 20181126848 | M | SAMWEL GODFREY SHIRIMA | Kiswahili - C, English - E, Maarifa - C, Hisabati - D, Science - C, Uraia - D, Average Grade - D |
PS0705140-0012 | 20181126849 | M | VICTOR VITALISI SHINE | Kiswahili - A, English - C, Maarifa - C, Hisabati - B, Science - B, Uraia - C, Average Grade - B |
PS0705140-0013 | 20181126850 | M | WILIAMU LUDOVICK MASHELE | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - B, Average Grade - C |
PS0705140-0014 | 20180552636 | F | CAREEN OVIDE KISAMO | Kiswahili - C, English - C, Maarifa - B, Hisabati - C, Science - B, Uraia - B, Average Grade - C |
PS0705140-0015 | 20181126852 | F | GLORIA GASPER KAVISHE | Kiswahili - B, English - D, Maarifa - C, Hisabati - D, Science - B, Uraia - C, Average Grade - C |
PS0705140-0016 | 20181126853 | F | GLORIA SEVERINI KAVISHE | Kiswahili - D, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - D, Average Grade - C |
PS0705140-0017 | 20181126854 | F | JUDITH STANLEY SARO | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - B, Average Grade - C |
PS0705140-0018 | 20181126855 | F | LAITNESS ROGASIAN KAVISHE | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS0705140-0019 | 20182316024 | F | MARIA JAKOBO TLUWAY | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - D, Average Grade - D |
PS0705140-0020 | 20181126857 | F | SESARIA JOHN KISELA | Kiswahili - C, English - D, Maarifa - C, Hisabati - D, Science - C, Uraia - C, Average Grade - C |
PS0705140-0021 | 20181126858 | F | SHAMSIA HASSAN KIWANGO | Kiswahili - C, English - E, Maarifa - D, Hisabati - D, Science - D, Uraia - C, Average Grade - D |
PS0705140-0022 | 20181126859 | F | VAILET BONVENTURA KIWANGO | Kiswahili - B, English - D, Maarifa - C, Hisabati - C, Science - C, Uraia - C, Average Grade - C |
|
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI |
NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WALIOFUTIWA/SITISHIWA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
1 | KISWAHILI | 22 | 22 | 0 | 22 | 19 | 29.5000 | Daraja C (Nzuri) |
2 | ENGLISH LANGUAGE | 22 | 22 | 0 | 22 | 4 | 16.3636 | Daraja D (Inaridhisha) |
3 | MAARIFA YA JAMII NA STADI ZA KAZI | 22 | 22 | 0 | 22 | 21 | 26.6818 | Daraja C (Nzuri) |
4 | HISABATI | 22 | 22 | 0 | 22 | 6 | 19.5000 | Daraja D (Inaridhisha) |
5 | SAYANSI NA TEKNOLOJIA | 22 | 22 | 0 | 22 | 21 | 29.7273 | Daraja C (Nzuri) |
6 | URAIA NA MAADILI | 22 | 22 | 0 | 22 | 17 | 25.7273 | Daraja C (Nzuri) |